Description  | If you're looking for a full-size keyboard with great sounds and exceptional touch, the S90 ES has just what you need-and nothing you don't. It's perfect for those who simply want all the award-winning MOTIF ES's high quality sounds and one of the world's most expressive three-layer piano sounds all in an affordable, portable 88-note weighted synthesizer. it lacks the sequencer and sampling of the MOTIF ES. | 
        
	
| Brand | Yamaha | 
| Model | S90 ES | 
| Device | Synth | 
| Type | Keys | 
| Engine Type | Digital | 
| Engine | AWM2 | 
| Voices (max) | 128 | 
| Multitimbral | 16 | 
| Oscillators | 4 | 
| FX | Reverb 20 types, Chorus 49 types, Insertion 117 types x 8 blocks, Master Effect 8 types, Master EQ 5 bands, Part EQ 3 bands, stereo | 
| Memory | 512 preset + 128 GM. 256 user | 
| Drums | 64 + 1(GM) Drumkits, 32 user | 
| Arpeggiator | Preset x 1,787 types User x 256 types | 
| Keys | 88 | 
| Key type | Keys, Hammer action | 
| Velocity | Y | 
| Aftertouch | Channel | 
| Midi | I-O-T, USB | 
| Extra info | Modular Synthesis Plug-in System boards. | 
  		
    		| 
				Produced: | 2005 - 2005              | 
        
	
    
  		
    		| Legend: | 
            Obvious | 
            Y: Yes, N: No, N/A: Not Applicable | 
        
  		
    		| VCO | 
       		Voltage Controlled Oscillator | 
    		DCO | 
    		Digital Controlled Oscillator | 
        
  		
    		| LFO | 
       		Low Frequency Oscillator | 
    		Sub | 
    		Sub Oscillator | 
        
  		
    		| VCF | 
       		Voltage Controlled Filter | 
    		VCA | 
    		Voltage Controlled Amplifier | 
        
  		
    		| Velocity | 
       		As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | 
    		Aftertouch | 
    		Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. | 
        
  		
    		| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |