| Filter on ALL, SYNTH, DRUM, SAMPLER or MISC | 
| Total list currently 2405 items in 330 Brands | 
| Yamaha | DX9 | 
| Description | The DX9 was a not-so-special spin off of the aggressively popular DX7. The DX9 wasn't a great synth, it had all of the headache problems associated with its DX7 relative. Difficult programming and limited MIDI implementation to name a few. Still, it is a 4-operator FM synth like the other DX synths and is capable of interesting sounds. In the mid eighties when the DX9 appeared it was a welcome cheap alternative to the DX7. But current DX7 prices have nearly hurled the DX9 into obsoletion. Also, unlike the DX100 which is famous now for its gritty house-bass sound, the DX9 doesn't have any particular sounds that set it apart from other synths like it. | 
| Brand | Yamaha | 
| Model | DX9 | 
| Device | Synth | 
| Type | Keys | 
| Engine Type | Digital | 
| Engine | FM | 
| Voices (max) | 16 | 
| Multitimbral | 1 | 
| Oscillators | 4 | 
| LFO | Sine/Square/Tri/SAW up/SAW Down/Random | 
| Engine Detailed | 16 bit Digital 4 operator FM. 8 algorhythms. | 
| Envelope (VCA) | ADSR | 
| Memory | 20 patches | 
| Controllers | Breath controller | 
| Keys | 61 | 
| Key type | Keys | 
| Velocity | N | 
| Aftertouch | N | 
| Midi | I-O-T | 
| Produced: | 1983 - 1983 | 
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator | 
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator | 
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier | 
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. | 
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||





