Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Roland | MKS-7 Super Quartet |
Description | The MKS-7 Super Quartet is a multitimbral synth module with dedicated sections. The Melody section: 2 voice polyphony, 100 presets; Chord section: 4 voice polyphony, 100 presets; Bass section: monophonic, 20 presets; Rhythm section: 11 PCM sounds. The sound and architecture of the Melody, Chord and Bass sections are the same as the Juno 106 synthesizer. The Rhythm section offers up a few basic electronic rock drum sounds borrowed from the TR-707. The beauty of using this sound module is that all 4 sections are available at once. Drums, bass, leads and pads can all play independent parts and patches together making this a very nice all-in one vintage Roland tone module. Just like the Juno 106, the MKS-7 is also controllable via MIDI and System Exclusive messages for editing. Most Juno 106 editors will work for the MKS-7 too. An underrated machine. |
Brand | Roland |
Model | MKS-7 Super Quartet |
Device | Synth |
Type | Rack |
Engine Type | Hybrid |
Engine | DCO, PCM |
Voices (max) | 8 |
Multitimbral | 4 |
Oscillators | 1 |
Engine Detailed | 3 DCOs (1 per part) + PCM for drums |
Filter (VCF) | non-resonant high pass and resonant low pass |
Envelope (VCA) | ADSR, level and gate |
Memory | 120 patches |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I-O |
Produced: | 1986 - 1986 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |