Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Roland | CR-8000 |
Description | Well the sounds are great! Classic electronic drum sounds that hint back to the famous CR-78 and TR-808 drum machines. But none of these sounds are editable and there is only one mono audio output making this machine less of a studio-piece of gear and more of a collector's item. Aside from these limitations it, like other CompuRhythms, has a series of preset patterns in many different styles as well as programmable patterns with 8 storage patches. While the CR-8000 is usually sampled for today's applications, the thing about the CR-8000 that cannot be captured by sampling the sounds is the swing/groove feel which has its own control knob. The intervals between beats are variable, but also the timbre changes... very nice, especially the hats! |
| Brand | Roland |
| Model | CR-8000 |
| Device | Drum |
| Type | Desktop |
| Engine Type | Analog |
| Engine | VCO, preset |
| Voices (max) | 10 |
| Engine Detailed | 13 analog drums including: kick, snare, toms, open/closed hihats, cymbal, cowbell & congas |
| Drums | 24 Presets |
| Sequencer | 8 programmable patterns |
| Controllers | start/stop & tempo and individual part level controls |
| Keys | 0 |
| Key type | N/A |
| Velocity | N/A |
| Aftertouch | N/A |
| CV-gate | Roland DIN Sync |
| Produced: | 1980 - 1981 |
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||




