Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Realistic | Concertmate MG-1 |
Description | This is the very source of cheap Moog bass! It is a lot like the strap-on Moog Liberation in its design and architecture and also looks and sounds very much like the Moog Rogue. The MG-1 was built by Moog for Realistic (Radio Shack), and was designed specifically for the home market. Very basic and easy to use, this is a nice cheap way to get your hands on Moog sounds! Although manufactured by Moog (in smaller print at the back, it clearly states: "Custom manufactured by Moog Music in U.S.A. for Radio Shack, a division of Tandy Corporation"), the MG-1 design was done by Paul Schreiber (then employed by Tandy Corporation). David Luce of Moog was involved with the creation. Schreiber later founded Synthesis Technology and invented the MOTM modular system. The MG-1 is a 2-VCO monophonic/polyphonic analog synth with a genuine 24dB/oct Moog filter, however the overall sound is thin. On the MG-1, the VCOs are referred to as 'Tone Generators'. It can produce sawtooth, square and pulse waveforms, and the oscillators are detunable and syncable. A simple ASR (attack, sustain, release) envelope called 'Contour' can be applied to both the amp and the filter. The LFO section provides triangle or square wave patterns as well as Sample-and-Hold. Additionally there is a simple Ring-Mod effect called 'Bell'. Unique to the MG-1 is a slider on the far right side of the keyboard which controls the volume of a simple divide-down polyphonic organ sound. This feature makes it at least a little more versatile than the Rogue. There are RCA inputs and outputs (the input is routed straight to the output for playing along with music from your stereo system) but no external speakers as in most other home marketed synthesizers. There is also no sign of Midi or patch memory on the MG-1. Here is a table highlighting some of the differences pointed out by a user between the MG-1 and Rogue.
|
||||||||||||||||||
Brand | Realistic | ||||||||||||||||||
Model | Concertmate MG-1 | ||||||||||||||||||
Device | Synth | ||||||||||||||||||
Type | Keys | ||||||||||||||||||
Engine Type | Analog | ||||||||||||||||||
Engine | VCO | ||||||||||||||||||
Voices (max) | 1 | ||||||||||||||||||
Oscillators | 2 | ||||||||||||||||||
LFO | LFO triangle, square wave, Sample-and-Hold. | ||||||||||||||||||
Noise | Y | ||||||||||||||||||
Engine Detailed | 2 VCO's; TG1: sawtooth and square; TG2: sawtooth and pulse waveforms; Noise source. Full divide down polyphonic organ sound | ||||||||||||||||||
Filter (VCF) | 1 24dB/oct lowpass w/ cutoff, emphasis, env amount | ||||||||||||||||||
Envelope (VCA) | ASR | ||||||||||||||||||
FX | Ring Modulator | ||||||||||||||||||
Keys | 32 | ||||||||||||||||||
Key type | Keys | ||||||||||||||||||
Velocity | No | ||||||||||||||||||
Aftertouch | No | ||||||||||||||||||
CV-gate | CV/GATE | ||||||||||||||||||
Extra info | By Moog. | ||||||||||||||||||
Produced: | 1981 - 1981 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |