Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Novation | Bass Station Rack |
Description | The Bass Station is an incredible little synth that was an instant success when released. It is a monophonic analog bass synthesizer and was basically one of the first new analog synths to hit the music market since the 1980's. It is great at recreating classic TB-303 lines and fat Moog tones. Every control from typical analog synths can be found on this: ADSR, filter, oscillator sync modes, tuning, and LFO! And most of these can be MIDI controlled. The Bass Station has dual-DCO's which are true analog oscillators, digitally synchronized, to generate analog but stable sawtooth and pulse waveforms (the same waveforms offered by the TB-303). They can each be tuned, mixed and synced together. The analog filter is a switchable 12 or 24dB/oct with cutoff, resonance, envelope amount, and assignable ADSR. The LFO has variable speed and delay with random, triangle or sawtooth shapes. The LFO can modulate the filter and/or PWM. A very useful feature includes the built in MIDI/CV converter which allows you to control the Bass Station from an older analog synth, or you can control analog synths with MIDI through the Bass Station! All knob settings are MIDI transmit/receivable and there are 60 user patches for program storage. Another important feature is the analog input for filtering external sound sources! The Bass Station Keyboard was the original version but is a bit more limited than this classic. |
Brand | Novation |
Model | Bass Station Rack |
Device | Synth |
Type | Rack |
Engine Type | Analog |
Engine | DCO |
Voices (max) | 1 |
Multitimbral | 1 |
Oscillators | 2 |
LFO | 1 LFO (random, triangle, and sawtooth waveforms) |
Engine Detailed | 2 DCO's, each with Pulse and Sawtooth waveforms. Can be modulated by ENV2, LFO. PWM source modulated by ENV2, manually, or by an internal LFO. |
Filter (VCF) | 12dB / 24dB switchable resonant low-pass filter can be modulated by ENV2 and LFO, cutoff, resonance, env mod. |
Envelope (VCA) | 2 ADSR envelopes with velocity depth and auto-glide, single- or multi-triggering (ENV1 is for the VCA, ENV2 is for the filter) |
Memory | 40 presets, 60 user program |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I-O-T |
CV-gate | CV/GATE |
Produced: | 1995 - 1995 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |