Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
MFOS | Alien Screamer |
Description | The MFOS Alien Screamer circuit consists of three main components: a voltage controlled oscillator, a low frequency oscillator and a one watt amplifier that drives a small speaker. The unit is powered by one nine volt battery and due to the low current drain of the LM324 it gets a lot of miles out of a nine volt battery. There's no time like the present to start that hobby you've wanted to get going for years. This is a great project for beginning your synth-diy journey or if you're already building sound gear this is a great project to make for that imaginative young person in your life. It's a great introduction to synth-diy (the oscillator is a ramp core driven by an exponential V to I convertor). Don't expect to play this as a traditional instrument (although it does a decent imitation of a theremin in the right hands) but do expect to have a lot of creative, imaginative sound making fun. From star trek communicators to birds tweeting you'll find a wealth of coolness. |
| Brand | MFOS |
| Model | Alien Screamer |
| Device | Synth |
| Type | Desktop |
| Engine Type | Analog |
| Engine | VCO |
| Voices (max) | 1 |
| Oscillators | 1 |
| LFO | 1 Square |
| Engine Detailed | 1 Square |
| Keys | 0 |
| Key type | N/A |
| Velocity | N/A |
| Aftertouch | N/A |
| Extra info | DIY |
| Produced: | 2012 |
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||




