Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
MFB | 522 |
Description | The MFB-522 is a drum-machine that uses fully analogue sound sources. Most of its nine instruments can be edited in real-time using on board controls. In addition, the bass drum, clap und tom/conga sounds are available in two respectively three variations per pattern. MFB-522 offers 72 rhythms, each with corresponding fill-ins as well as eight memory locations for songs. The sequencer also offers a separate accent-track, three shuffle intensities and can be synchronized to an external MIDI-clock. |
| Brand | MFB |
| Model | 522 |
| Device | Drum |
| Type | Desktop |
| Engine Type | Analog |
| Engine | VCO |
| Voices (max) | 9 |
| Multitimbral | 1 |
| Sequencer | 72 patterns with fill-in |
| Recording | 8 songs |
| Keys | 8 |
| Key type | Buttons |
| Velocity | N |
| Aftertouch | N |
| Audio | 1 stereo, 4 mono out |
| Midi | I |
| Produced: | 2012 |
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||




