Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Korg | M3R |
Description | The M3R is a 19" rack mount digital synthesizer module featuring the AI2 synthesis found in the M1 series of synthesizers from Korg. It cost about half as much as an M1 and offered a lighter wave rom as a result but still had a full set of excellent sounds for the player. In Combination mode it offered up to 8 programs simultaneously It also included a full set of effects and was 16 part multitimbral playback via MIDI. It was programmable in a scaled down form by way of a single oscillator which could have two wave forms. |
| Brand | Korg |
| Model | M3R |
| Device | Synth |
| Type | Rack |
| Engine Type | Digital |
| Engine | AI |
| Voices (max) | 16 |
| Multitimbral | 8 |
| Oscillators | 1 |
| LFO | 2 |
| Engine Detailed | PCM with 45 percussion, 80 acoustic instruments and 9 DWGS forms |
| Filter (VCF) | Low pass |
| Envelope (VCA) | 3 ADSR |
| FX | 22 |
| Memory | 100 patches |
| Keys | 0 |
| Key type | N/A |
| Velocity | N/A |
| Aftertouch | N/A |
| Audio | 2 Stereo out |
| Midi | I-O-T |
| Extra info | 8 PIN Remto connector for RE-1 programmer |
| Produced: | 1989 |
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||



