Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Korg | ElecTribe A (EA-1) |
Description | "When you're laying down your next big groove, you need the phattest, most aggressive analog synth sounds possible. You need to call on the 'Tribe. Korg's new ELECTRIBE series uses the ultimate in analog modeling to give you the richest, most versatile analog-style sounds out there. And with unlimited real-time control of every sound parameter, you know your sound will be just that -- yours." "The ELECTRIBE A is a compact analog modeling synth box that lets you create analog synthesizer, bass, and sound effect sounds simply - just tweak the knob that controls each element of the sound as on an analog synthesizer. Operation is easy and intuitive because the results of moving the knobs are reflected immediately in the sound. The sounds you create on this compact synthesizer can be input to the internal sequencer to create phrases." "Volume dynamics and filter frequencies of the sounds or patterns you create can be modified using the knobs. You can record these changes into the sequencer precisely as you make them. Use this capability to create continuous shifts in the sounds or to gradually apply an effect, creating phrases that include tonal changes. Phrases you create can be stored as a pattern that includes a chosen knob movement, and up to 256 1 to 4-bar patterns can be stored in internal memory." "The ELECTRIBE A can also be controlled from an external sequencer, keyboard, or sampler to function as an analog sound tone generator, or set up to control or be controlled by other hardware or computer-based sequencers." |
Brand | Korg |
Model | ElecTribe A (EA-1) |
Device | Synth |
Type | Desktop |
Engine Type | Digital |
Engine | VA |
Voices (max) | 2 |
Multitimbral | 2 |
Oscillators | 1 |
Engine Detailed | Sawtooth, square, tri, external audio-in |
Filter (VCF) | 1 VCF resonant low pass with external inputs |
FX | Distortion, Tempo delay, chorus/flanger |
Memory | 256 patterns, 16 songs (256 patterns per song, 65,500 events) |
Sequencer | Pattern: 64 steps, motion sequence, 1 parameter per part, 64 events; |
Keys | 16 |
Key type | Touch pads |
Velocity | No |
Aftertouch | No |
Midi | I-O-T |
Produced: | 1999 - 1999 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |