Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Kenton Electronics | Pro-4 |
|
Description | For the serious studio, the rack-mounting PRO-4 can drive up to 10 instruments at once. The PRO-4 has 4 CV & Gate outputs, 8 fully programmable auxiliary CV outputs, 4 LFOs, 8 user memories and includes a polyphonic mode. DCB, KADI, Wasp and MIDI out ports are also fitted as standard, as are DIN Sync 24 and Arpeggio clock outputs. The ultimate analog synth user's dream machine. It has been used by Astral Projection. |
Brand | Kenton Electronics |
Model | Pro-4 |
Device | Misc |
Type | Rack |
Engine Type | Controller |
Engine | Midi |
LFO | 1, 9 wave shapes inc. Random |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I-O-T |
CV-gate | 4 CV/Gate + 8 CV out |
Extra info | DCB, KADI, Wasp ports and DIN Sync 24 and Arpeggio clock outputs |
Produced: |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |