| Filter on ALL, SYNTH, DRUM, SAMPLER or MISC | 
| Total list currently 2405 items in 330 Brands | 
| Kenton Electronics | Pro-2000 | 
|  | 
| Description | The PRO-2000 features 2 CV & Gate outputs and 6 fully programmable auxiliary CV outputs, 2 LFOs and 7 user memories. DIN Sync 24 and Arpeggio clock outputs are also fitted as standard. Backlit LCD display. The auxiliary outputs can also drive another 3 CV/Gate synthesizers if required. Optional extras: 1U rack-mount kit, KADI/Wasp or DCB port. The PRO-2000 replaces the Pro-2, a converter which sold three thousand units and received unanimous acclaim both in the press and from customers. | 
| Brand | Kenton Electronics | 
| Model | Pro-2000 | 
| Device | Misc | 
| Type | Desktop | 
| Engine Type | Controller | 
| Engine | Midi | 
| LFO | 2, 9 wave shapes inc. Random | 
| Keys | 0 | 
| Key type | N/A | 
| Velocity | N/A | 
| Aftertouch | N/A | 
| Midi | I-O-T | 
| CV-gate | 2 CV/Gate + 6 CV out | 
| Extra info | DCB, KADI, Wasp ports and DIN Sync 24 and Arpeggio clock outputs | 
| Produced: | 
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator | 
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator | 
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier | 
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. | 
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||


