Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Kenton Electronics | Control Freak Live |
|
Description | The CONTROL FREAK LIVE was designed to give users the features of the previous Control Freaks optimized for live use. It has 16 rotary knobs and 8 buttons which are fully programmable. There are also 4 edit keys and 4 programmable function keys. It comes with tons of pre-programmed control assignment profiles for many synths and applications. Also on-board are a MIDI clock generator, MIDI analyzer, and a user-selectable global MIDI channel feature. |
Brand | Kenton Electronics |
Model | Control Freak Live |
Device | Misc |
Type | Desktop |
Engine Type | Controller |
Engine | Midi |
Memory | 64 setups |
Controllers | 16 rotary, 8 buttons |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I-O-T |
CV-gate | 2 CV In |
Extra info | Midi Clock generator |
Produced: |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |