Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Electronic Music Works (EMW) | A2 |
|
|
Description | The A2 Synthesizer Module from EMW is a very compact and powerful machine. It has 2 specialy designed digital oscillators followed by all analog circuits to create deep and fat sounds. |
| Brand | Electronic Music Works (EMW) |
| Model | A2 |
| Device | Synth |
| Type | Desktop |
| Engine Type | Analog |
| Engine | DCO |
| Voices (max) | 2 |
| Oscillators | 2 |
| LFO | 2 Square, Triangle |
| Noise | Y |
| Engine Detailed | 2 Digital OSC, Saw Up, Square, Sub Oscillator, Triangle, Noise |
| Filter (VCF) | 1 24dB Slope (4-pole), Band Pass, Low Pass, Resonance |
| Envelope (VCA) | ADSR |
| Keys | 0 |
| Key type | N/A |
| Velocity | N/A |
| Aftertouch | N/A |
| Audio | Mono out |
| Midi | I |
| Produced: | 2014 - 2014 |
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||


