Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Crumar | Stringman |
|
|
Description | At that time StringMan achieved a respectable success due mainly to the fact that it was made more complete and modern than the "Compac-String" progenitor. In fact, the polyphony of the instrument, which is complete, allows the execution of polyphonic lines. The machine is equipped with a 61-key keyboard, a 6-switch control knob and 8 potentiometers, and an expression pedal. The instruments selectable individually or together with the switches are: violin, cello and double bass. The set functions relate to the effects of "vibrato" + "modulations chorus" and the filter timbre. There is also a manual control for the "sustain" and a volume dedicated to sound coming from the first two octave of the keyboard. In the back of the mobile there is a further potentiometer for the general tuning. |
| Brand | Crumar |
| Model | Stringman |
| Device | Synth |
| Type | Keys |
| Engine Type | Analog |
| Engine | VCO |
| Voices (max) | 61 |
| Multitimbral | 3 |
| Oscillators | 1 |
| Engine Detailed | violin, cello and double bass |
| Filter (VCF) | 1 |
| Envelope (VCA) | Sustain |
| FX | Vibrato. Chorus |
| Memory | Preset: violin, cello and double bass |
| Keys | 61 |
| Key type | Keys |
| Velocity | N |
| Aftertouch | N |
| Audio | Mono out |
| Produced: | 1974 - 1974 |
| Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
| VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
| LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
| VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
| Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. | |||


