Description  | MPC1000 inherits all of the essential MPC features such as 32-voice stereo sampling, 64-track sequencing, and 16 velocity and pressure-sensitive MPC pads, fitting all the production capability into a compact, affordable package. 16MB of on-board memory comes standard and can be expanded up to 128MB. You can save your work to a Standard Compact Flash Card (up to 2GB). A preloaded CF card with popular Akai Pro samples was included to get you going. There are two Q-Link sliders for real-time performance control. There's 4-way sample layering and velocity switching per pad, built-in analog and digital I/Os, internal sounds in flash and it can resample its own output. 
When connected to a Mac or PC via its built-in USB port, you can drag and drop data between the computer and MPC1000's CF card. MPC1000 is small, rugged and incredibly portable for an easy fit into a backpack or laptop bag for the traveling producer. 
 | 
        
	
| Brand | Akai | 
| Model | MPC1000 | 
| Device | Sampler | 
| Type | Desktop | 
| Engine Type | Digital | 
| Engine | Sample | 
| Voices (max) | 32 | 
| Multitimbral | 4 | 
| Oscillators | 1 | 
| LFO | 1 | 
| Sampler | 44.1 kHz sample rate; 16-bit linear WAV; 16MB standard (136 sec mono), upgradable to 128MB (24m28sec mono) with EXM128 option. | 
| Filter (VCF) | 2 x 2-pole filters per voice (Low pass, band pass, high pass) | 
| Envelope (VCA) | 2x Level AD | 
| FX | 2 general effects: Chorus, Flanger, 4-band EQ, Bit-Grunger, Compressor, Phaser, Tremolo, Auto Pan, Reverb. One Master effect: 4 band EQ, Compressor | 
| Memory | Compact flash, USB, Hard drive | 
| Sequencer | 32-voice drum/phrase sampler with up to 128MB RAM | 
| Recording | 64 tracks per sequence, 99 Sequences, 100,000 note capacity, 20 songs, 250 steps per song, 96 ppqn resolution, 32 Midi channels, Supports both linear and pattern-style (looped) recording, Step Edit mode, MIDI Clock Sync: Master/Slave. | 
| Keys | 16 | 
| Key type | Pads | 
| Velocity | Y | 
| Aftertouch | Channel | 
| Audio | Stereo in-out, 4 assignable out, Digital I-O | 
| Midi | 2x I-O, USB | 
  		
    		| 
				Produced: | 2003 - 2003              | 
        
	
    
  		
    		| Legend: | 
            Obvious | 
            Y: Yes, N: No, N/A: Not Applicable | 
        
  		
    		| VCO | 
       		Voltage Controlled Oscillator | 
    		DCO | 
    		Digital Controlled Oscillator | 
        
  		
    		| LFO | 
       		Low Frequency Oscillator | 
    		Sub | 
    		Sub Oscillator | 
        
  		
    		| VCF | 
       		Voltage Controlled Filter | 
    		VCA | 
    		Voltage Controlled Amplifier | 
        
  		
    		| Velocity | 
       		As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | 
    		Aftertouch | 
    		Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. | 
        
  		
    		| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |